Settings
All settings are managed from Settings in the Warden dashboard. Warden ships with sensible defaults that work for most setups — you only need to change settings when you want to fine-tune behavior.
The settings page is organized into tabs based on your role.
Settings Tabs by Role
Section titled “Settings Tabs by Role”| Tab | Admin | Editor | Viewer | Status Viewer |
|---|---|---|---|---|
| General | ✓ | ✓ | ✓ | — |
| Notifications | ✓ | ✓ | — | — |
| Security | ✓ | — | — | — |
| Users | ✓ | — | — | — |
| System | ✓ | — | — | — |
All users can update their own account settings (password, timezone). Only admins can change global settings.
General
Section titled “General”Account Settings
Section titled “Account Settings”Available to all authenticated users:
| Setting | Description |
|---|---|
| Username | Display only — cannot be changed |
| Timezone | Used for displaying dates and times throughout the dashboard |
| Password | Change your password (requires current password) |
Global Settings (Admin Only)
Section titled “Global Settings (Admin Only)”| Setting | Default | Description |
|---|---|---|
| Latency Threshold | 1000 ms | Global default for when a monitor is considered degraded. Can be overridden per monitor. |
| Data Retention | 365 days | How long monitor check history is kept before automatic cleanup (1–3650 days) |
Notifications
Section titled “Notifications”Notification Channels
Section titled “Notification Channels”Manage Slack and Webhook integrations. See Notifications for full details.
Event Types
Section titled “Event Types”Toggle which events trigger notifications:
| Event | Default | Description |
|---|---|---|
| Down | Enabled | Monitor confirmed down |
| Up | Enabled | Monitor recovered |
| Degraded | Enabled | High latency detected |
| Flapping | Enabled | Rapid state changes |
| Stabilized | Enabled | Flapping stopped |
| SSL Expiring | Enabled | Certificate nearing expiry |
Disabled events are still logged in the event history — they just don’t trigger notifications.
Alerting Thresholds
Section titled “Alerting Thresholds”| Setting | Default | Range | Description |
|---|---|---|---|
| Confirmation Threshold | 3 | 1–100 | Consecutive failures before alerting |
| Cooldown | 30 min | 0–1440 min | Suppress duplicate alerts for this duration |
| Recovery Confirmation | 1 | 1–20 | Consecutive successes before confirming recovery |
Flap Detection
Section titled “Flap Detection”| Setting | Default | Range | Description |
|---|---|---|---|
| Enabled | Yes | On/Off | Toggle flap detection |
| Window Size | 21 | 3–100 | Number of recent checks to analyze |
| Threshold | 25% | 1–100% | State transition rate to trigger flapping |
Daily Digest
Section titled “Daily Digest”| Setting | Default | Description |
|---|---|---|
| Enabled | No | Batch non-critical events into a daily summary |
| Time | 09:00 | Delivery time in your timezone |
| Event Types | degraded, flapping, stabilized, ssl_expiring | Which events to include in the digest |
Security (Admin Only)
Section titled “Security (Admin Only)”API Keys
Section titled “API Keys”Create and manage API keys for programmatic access. See API Keys for full details.
Configure Google OAuth Single Sign-On. See SSO for full details.
Users (Admin Only)
Section titled “Users (Admin Only)”Manage user accounts, roles, and status page assignments. See User Management for full details.
System (Admin Only)
Section titled “System (Admin Only)”The System tab shows read-only information about your Warden instance:
| Field | Description |
|---|---|
| Monitor Health | Current status of the monitoring engine |
| Version | Warden build version |
| Database Size | Current database file size (SQLite) or connection info (PostgreSQL) |
| Daily Pings | Number of monitor checks in the last 24 hours |
| Groups | Total number of monitor groups |
Danger Zone
Section titled “Danger Zone”The System tab includes a Reset Database option that wipes all data and returns Warden to its initial setup state. This requires confirmation and is logged in the audit trail.